|
| DECA group- Representative isolates of 15 common diarrheagenic clones (ETs) |
Clicking on an Isolate name will bring up other alternate strain designations.
|
Isolate |
O |
H |
Host |
Locale |
Date |
Notes |
| 1 | DEC1a | 55 | 6 | human (infant) | USA (Pa.) | 1956 | |
| 2 | DEC1B | 55 | 6 | human (infant) | Dutch Guiana | 1958 | |
| 3 | DEC1C | 55 | 6 | human (infant) | Germany | 1951 | |
| 4 | F563-55 | 55 | 6 | human | Egypt | 1955 | |
| 5 | DEC1E | 55 | 6 | human | Mexico | 1986 | |
| 6 | DEC2a | 55 | 6 | human (infant) | Congo | 1962 | |
| 7 | DEC2B | 55 | NM | human (infant) | USA (Pa.) | 1956 | |
| 8 | DEC2C | 55 | 6 | human (infant) | USA (Pa.) | 1954 | |
| 9 | DEC2D | 55 | 6 | human (infant) | France | 1951 | |
| 10 | DEC2E | 55 | 6 | human | USA (Tex.) | 1977 | |
| 11 | DEC3A | 157 | 7 | human | USA (Wash.) | 1985 | |
| 12 | DEC3B | 157 | 7 | human | USA (Wash.) | 1988 | |
| 13 | DEC3C | 157 | 7 | human | USA (N.Mex.) | 1988 | |
| 14 | DEC3D | 157 | 7 | human | USA (Mich.) | 1988 | |
| 15 | DEC3E | 157 | 7 | human | Canada | 1988 | |
| 16 | 493/89 | 157 | - | human (child) | Germany | 1989 | |
| 17 | DEC4A | 157 | 7 | cow (calf) | Argentina | 1977 | |
| 18 | DEC4B | 157 | 7 | human | Denmark | 1987 | |
| 19 | DEC4C | 157 | 7 | buffalo | Egypt | 1983 | |
| 20 | DEC4D | 157 | 7 | cow (calf) | Japan | 1987 | |
| 21 | DEC4E | 157 | 7 | human | Denmark | 1988 | |
| 22 | EDL-933 | 157 | 7 | food (hamburger) | USA (Mich.) | 1982 | |
| 23 | DEC5A | 55 | 7 | human (infant 3m) | USA (N.Y.) | 1950 | |
| 24 | DEC5B | 55 | 7 | human (infant) | USA (Fla.) | 1979 | |
| 25 | DEC5C | 55 | 7 | human (infant) | USA (N.J.) | 1966 | |
| 26 | DEC5D | 55 | 7 | human | Sri Lanka | 1965 | |
| 27 | DEC5E | 55 | 7 | human | Iran | 1963 | |
| 28 | DEC6A | 111 | 21 | human (infant) | USA (N.J.) | 1966 | |
| 29 | C142-54 | 111 | 12 | human | Germany | 1954 | |
| 30 | DEC6C | 111 | 12 | human | Guatemala | 1967 | |
| 31 | F436-51 | 111 | 12 | human | Italy | 1951 | |
| 32 | DEC6E | 111 | NM | human | Brazil | 1983 | |
| 33 | DEC7A | 157 | 43 | pig | USA (Pa.) | 1975 | |
| 34 | DEC7B | 149 | NM | cow | USA (Pa.) | 1990 | |
| 35 | DEC7C | 157 | 43 | pig | USA (S.Dak.) | 1982 | |
| 36 | DEC7D | 157 | 43 | pig | USA (Nebr.) | 1983 | |
| 37 | DEC7E | 157 | NM | pig | USA (Calif.) | 1986 | |
| 38 | DEC8A | 111a | NM | human | USA (Md.) | 1977 | |
| 39 | DEC8B | 111 | 8 | human | USA (Idaho) | 1986 | |
| 40 | DEC8C | 111 | NM | cow (calf) | USA (S.Dak.) | 1986 | |
| 41 | DEC8D | 111 | 11 | human (infant) | Cuba | 1953 | |
| 42 | DEC8E | 111 | 8 | human (infant) | Denmark | 1965 | |
| 43 | DEC9A | 26 | 11 | human | USA (Wis.) | 1961 | |
| 44 | DEC9B | 26 | N | human | USA (N.H.) | 1979 | |
| 45 | C240-52 | 26 | N | human | Switzerland | 1952 | |
| 46 | DEC9D | 26 | 11 | human (infant) | Denmark | 1967 | |
| 47 | 45 | 26 | 11 | human | Mexico | 1986 | |
| 48 | H30 | 26 | 11 | human | UK | no data | |
| 49 | DEC10B | 26 | 11 | human | Australia (Brisbane) | 1986 | |
| 50 | DEC10C | 26 | 11 | human (infant) | USA (Del.) | 1977 | |
| 51 | C12-52 | 26 | 11 | human | France | 1952 | |
| 52 | DEC10E | 26 | 11 | cow (calf) | USA (S.Dak.) | 1989 | |
| 53 | RDEC-1 | 15 | NM | rabbit | USA (S.C.) | 1970s | |
| 54 | DEC11a | 128a | 2 | human | USA (Mont.) | 1975 | |
| 55 | DEC11B | 128a | 2 | human (infant) | USA (Mo.) | 1971 | |
| 56 | DEC11C | 45 | 2 | human | USA (Mich.) | 1983 | |
| 57 | DEC11D | 128 | 2 | human (infant) | UK | 1989 | |
| 58 | DEC11E | 128 | 2 | human (infant) | Brazil | no data | |
| 59 | DEC12a | 111 | 2 | human (infant) | UK | 1950 | |
| 60 | DEC12B | 111 | 2 | human | USA (Fla.) | 1956 | |
| 61 | DEC12C | 111 | NM | human | Panama | 1967 | |
| 62 | DEC12D | 111 | 2 | human | Peru | 1983 | |
| 63 | DEC12E | 111 | N | human | Kenya | 1986 | |
| 64 | DEC13A | 128 | 7 | human | USA (Tex.) | 1973 | |
| 65 | DEC13B | 128 | 7 | human | USA (Del.) | 1971 | |
| 66 | DEC13C | 128 | 7 | human (infant) | Tanzania | 1974 | |
| 67 | DEC13D | 128 | 7 | human (infant) | Rwanda | 1979 | |
| 68 | DEC13E | 128 | 47 | human | USA (S.C.) | 1981 | |
| 69 | DEC14A | 128 | 21 | human (infant) | Peru | 1970 | |
| 70 | DEC14B | 128 | 21 | human (infant) | India | 1971 | |
| 71 | DEC14C | 128a | 21 | human | Peru | 1983 | |
| 72 | DEC14D | 128 | NM | human | USA (Va.) | 1979 | |
| 73 | DEC14E | 128 | 21 | human (infant) | Bangladesh | 1977 | |
| 74 | DEC15A | 111 | 21 | human | USA (N.J.) | 1966 | |
| 75 | DEC15B | 111 | 21 | human | USA (Wis.) | 1971 | |
| 76 | DEC15C | 111 | 21 | human | USA (Calif.) | 1977 | |
| 77 | DEC15D | 111 | 21 | human | USA (N.H.) | 1978 | |
| 78 | DEC15E | 111 | 21 | human | USA (Tex.) | 1980 | |
More Data on this strain set. |